Closed Businesses in the United States
Aggregated closure data showing which industries and states are losing the most businesses. Based on analysis of 40,711 verified US businesses.
40,711
Total Businesses
435
Permanently Closed
183
Temporarily Closed
1.1%
Overall Closure Rate
Rating Comparison
4.73
Avg Rating (Open Businesses)
4.73
Avg Rating (Closed Businesses)
Closure Rates by State
| State | Total | Closed | Closure Rate | Temp Closed |
|---|---|---|---|---|
| Arkansas (AR) | 66 | 0 | 0.0% | 0 |
| Texas (TX) | 51 | 0 | 0.0% | 0 |
Closure Rates by Industry
| Industry | Total | Closed | Closure Rate | Avg Rating |
|---|---|---|---|---|
| Massage therapist | 69 | 6 | 8.7% | 4.9 |
| Facial spa | 77 | 5 | 6.5% | 5.0 |
| Barber shop | 116 | 7 | 6.0% | 4.7 |
| Nail salon | 306 | 17 | 5.6% | 4.7 |
| Computer repair service | 64 | 3 | 4.7% | 4.7 |
| Restaurant | 151 | 6 | 4.0% | 4.5 |
| Beauty salon | 607 | 24 | 4.0% | 4.8 |
| Sports card store | 59 | 2 | 3.4% | 4.7 |
| Eyelash salon | 67 | 2 | 3.0% | 5.0 |
| Hair salon | 421 | 11 | 2.6% | 4.8 |
| Boutique | 77 | 2 | 2.6% | 4.9 |
| Personal trainer | 117 | 3 | 2.6% | 5.0 |
| Bakery | 80 | 2 | 2.5% | 4.8 |
| Wellness program | 221 | 5 | 2.3% | 5.0 |
| Media company | 100 | 2 | 2.0% | 4.7 |
| Medical billing service | 54 | 1 | 1.8% | 4.8 |
| Sporting goods store | 217 | 4 | 1.8% | 4.5 |
| Mobile caterer | 55 | 1 | 1.8% | 4.9 |
| Dental clinic | 56 | 1 | 1.8% | 4.6 |
| Entertainment agency | 56 | 1 | 1.8% | 4.8 |
| Beauty supply store | 113 | 2 | 1.8% | 4.9 |
| Computer consultant | 60 | 1 | 1.7% | 4.7 |
| Hairdresser | 183 | 3 | 1.6% | 4.9 |
| Sign shop | 62 | 1 | 1.6% | 4.9 |
| Tax preparation | 63 | 1 | 1.6% | 5.0 |
Methodology
This analysis is based on 40,711 verified US business listings. A business is classified as "permanently closed" when its Google Business Profile indicates permanent closure. "Temporarily closed" reflects businesses that have paused operations. Closure rates are calculated as (closed / total) for each grouping. States and categories with fewer than 50 businesses are excluded for statistical reliability.
Find Opportunities in Your Market
Business closures create opportunities. Download verified business leads to find gaps in your local market.
Browse Business Leads