Geographic Business Analysis
State Rankings
Compare US states by business quality metrics. See where businesses have the most room for growth across 7 states and territories to identify the best geographic opportunities.
States
7
Businesses
153
Metrics
5
Filter
7 states
How Opportunity Score Works
The Opportunity Score (0-100) identifies states with the most growth potential. It weighs three factors: lower average ratings (35%), fewer businesses with websites (35%), and higher rates of businesses with zero reviews (30%). States with higher scores represent markets where service providers can make the biggest impact.
| # | State | Action | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ArkansasAR | 52 | 4.52 | 1.7 | 26.9% | 59.6% | 47Low | Find leads |
| 2 | TexasTX | 26 | 4.59 | 45.0 | 38.5% | 42.3% | 37Low | Find leads |
| 3 | FloridaFL | 15 | 4.18 | 17.7 | 60.0% | 20.0% | 26Low | Find leads |
| 4 | 18 | 4.79 | 4.4 | 77.8% | 16.7% | 14Low | Find leads | |
| 5 | ColoradoCO | 10 | 4.53 | 23.2 | 80.0% | 10.0% | 13Low | Find leads |
| 6 | New YorkNY | 14 | 4.75 | 47.6 | 85.7% | 21.4% | 13Low | Find leads |
| 7 | 18 | 4.37 | 69.4 | 94.4% | 5.6% | 8Low | Find leads |
Powered by Real Data
Found a high-opportunity state?
Browse targeted business leads from states with the most growth potential. Get verified emails, phone numbers, and more.
Browse Business Leads